//The following line is critical for menu operation, and MUST APPEAR ONLY ONCE. If you have more than one menu_array.js file rem out this line in subsequent files
menunum=0;menus=new Array();_d=document;function addmenu(){menunum++;menus[menunum]=menu;}function dumpmenus(){mt="<scr"+"ipt language=javascript>";for(a=1;a<menus.length;a++){mt+=" menu"+a+"=menus["+a+"];"}mt+="<\/scr"+"ipt>";_d.write(mt)}
//Please leave the above line intact. The above also needs to be enabled if it not already enabled unless this file is part of a multi pack.

////////////////////////////////////
// Editable properties START here //
////////////////////////////////////

// Special effect string for IE5.5 or above please visit http://www.milonic.co.uk/menu/filters_sample.php for more filters
effect = "Fade(duration=0.2);Alpha(style=0,opacity=88);Shadow(color='#777777', Direction=135, Strength=5)"

timegap=500			// The time delay for menus to remain visible
followspeed=5		// Follow Scrolling speed
followrate=40		// Follow Scrolling Rate
suboffset_top=4;	// Sub menu offset Top position 
suboffset_left=6;	// Sub menu offset Left position
closeOnClick = true

style1=[			// style1 is an array of properties. You can have as many property arrays as you need. This means that menus can have their own style.
"000000",			// Mouse Off Font Color
"cccccc",			// Mouse Off Background Color
"FFFFFF",			// Mouse On Font Color
"316131",			// Mouse On Background Color
"000000",			// Menu Border Color 
11,					// Font Size in pixels
"normal",			// Font Style (italic or normal)
"normal",			// Font Weight (bold or normal)
"Verdana, Arial",	// Font Name
4,					// Menu Item Padding
"arrow.gif",		// Sub Menu Image (Leave this blank if not needed)
,					// 3D Border & Separator bar
"66ffff",			// 3D High Color
"000099",			// 3D Low Color
"",					// Current Page Item Font Color (leave this blank to disable)
"",					// Current Page Item Background Color (leave this blank to disable)
"arrowdn.gif",		// Top Bar image (Leave this blank to disable)
"ffffff",			// Menu Header Font Color (Leave blank if headers are not needed)
"000099",			// Menu Header Background Color (Leave blank if headers are not needed)
"navy",				// Menu Item Separator Color
]

addmenu(menu=[		// This is the array that contains your menu properties and details
"mainmenu",			// Menu Name - This is needed in order for the menu to be called
0,					// Menu Top - The Top position of the menu in pixels
0,					// Menu Left - The Left position of the menu in pixels
,					// Menu Width - Menus width in pixels
1,					// Menu Border Width 
,					// Screen Position - here you can use "center;left;right;middle;top;bottom" or a combination of "center:middle"
style1,				// Properties Array - this is set higher up, as above
1,					// Always Visible - allows the menu item to be visible at all time (1=on/0=off)
"left",				// Alignment - sets the menu elements text alignment, values valid here are: left, right or center
,					// Filter - Text variable for setting transitional effects on menu activation - see above for more info
,					// Follow Scrolling - Tells the menu item to follow the user down the screen (visible at all times) (1=on/0=off)
1, 					// Horizontal Menu - Tells the menu to become horizontal instead of top to bottom style (1=on/0=off)
,					// Keep Alive - Keeps the menu visible until the user moves over another menu or clicks elsewhere on the page (1=on/0=off)
,					// Position of TOP sub image left:center:right
,					// Set the Overall Width of Horizontal Menu to 100% and height to the specified amount (Leave blank to disable)
,					// Right To Left - Used in Hebrew for example. (1=on/0=off)
,					// Open the Menus OnClick - leave blank for OnMouseover (1=on/0=off)
,					// ID of the div you want to hide on MouseOver (useful for hiding form elements)
,					// Background image for menu when BGColor set to transparent.
,					// Scrollable Menu
,					// Reserved for future use
,"&nbsp;&nbsp;&nbsp;&nbsp;Home&nbsp;&nbsp;&nbsp;","main.html",,"",1 // "Description Text", "URL", "Alternate URL", "Status", "Separator Bar"
,"&nbsp;&nbsp;&nbsp;&nbsp;Documents&nbsp;&nbsp;&nbsp;","document.html",,"",1
,"&nbsp;&nbsp;&nbsp;&nbsp;FAQ&nbsp;&nbsp;&nbsp;","faq.html",,"",1
,"&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;How&nbsp;Do&nbsp;I&nbsp;.&nbsp;.&nbsp;.&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;","show-menu=howdoi",,"",1
,"&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Workshops&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;","show-menu=workshops",,"",1
,"&nbsp;&nbsp;&nbsp;&nbsp;Community&nbsp;Links&nbsp;&nbsp;&nbsp;","communitylinks.html",,"",1
,"&nbsp;&nbsp;Homeowner&nbsp;Services/Businesses&nbsp;&nbsp;","homeownerservices.html",,"",1
,"&nbsp;&nbsp;&nbsp;Contact&nbsp;Us&nbsp;&nbsp;&nbsp;","contactus.html",,"",1
])

	addmenu(menu=["team",
	,,0,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"Team&nbsp;Members", "team.cfm",,"",0		
	,"Roles&nbsp;&&nbsp;Responsibilities", "roles_responsibilities.cfm",,"",0		
	])

	addmenu(menu=["howdoi",
	,,0,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"Rent the Clubhouse", "how_clubhouse.html",,"",0		
    ,"Submit an ARC Request","how_arc.html",,"",0
	])
		addmenu(menu=["networkdrives",,,220,1,,style1,0,"left",effect,0,,,,,,,,,,,
		,"J:\ Drive - Department","pol_j_drive.cfm",,"",0
		,"V:\ Drive - Center","pol_v_drive.cfm",,"",0
		,"Y:\ Drive - Personal","pol_y_drive.cfm",,"",0						
		,"Z:\ Drive - Corporate","pol_z_drive.cfm",,"",0
		])		

	addmenu(menu=["workshops",
	,,0,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"General Information", "work_general.html",,"",0				
	,"Clubhouse", "work_clubhouse.html",,"",0		
	,"Website", "work_website.html",,"",0		
	,"Special Events", "work_special.html",,"",0
	,"Leasing", "work_leasing.html",,"",0			
	])

	addmenu(menu=["support",
	,,0,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"Search&nbsp;Implementations", "imp_da_search.cfm",,"",0		
	,"Search&nbsp;Archived&nbsp;Implementations", "imp_da_archivesearch.cfm",,"",0		
	,"E-Mail&nbsp;Notifications", "team_email.cfm",,"",0
	,"BigFix Management Schedule", "bigfixSchedule.cfm",,"",0
	,"Document&nbsp;Repository", "http://dfscold01.rw.discoverfinancial.com/bt/docreps/nosopsdr.nsf",,"",0
	,"Virtual Server Monitoring&nbsp;&nbsp;","show-menu=vmmonitor",,,0
	,"BladeCenter Chasis Report&nbsp;&nbsp;","show-menu=bladecenter",,,0
	,"BladeCenter MM - Prod&nbsp;&nbsp;","show-menu=bladecenterprod",,,0
	,"BladeCenter MM - Dev&nbsp;&nbsp;","show-menu=bladecenterdev",,,0
	,"BladeCenter MM - IHS&nbsp;&nbsp;","show-menu=bladecenterihs",,,0
	])
		addmenu(menu=["vmmonitor",,,120,1,,style1,0,"left",effect,0,,,,,,,,,,,
		,"RWVP0100", "javascript:openNewWindow(\"http://rwvp0100.rw.discoverfinancial.com/vmkusage\",800,600,\"resizable=yes,scrollbars=yes\")",,"",0
		,"RWVP0200", "javascript:openNewWindow(\"http://rwvp0200.rw.discoverfinancial.com/vmkusage\",800,600,\"resizable=yes,scrollbars=yes\")",,"",0
		,"RWVP0800", "javascript:openNewWindow(\"http://rwvp0800.rw.discoverfinancial.com/vmkusage\",800,600,\"resizable=yes,scrollbars=yes\")",,"",0
		,"RWVP0900", "javascript:openNewWindow(\"http://rwvp0900.rw.discoverfinancial.com/vmkusage\",800,600,\"resizable=yes,scrollbars=yes\")",,"",0
		,"RWVP1000", "javascript:openNewWindow(\"http://rwvp1000.rw.discoverfinancial.com/vmkusage\",800,600,\"resizable=yes,scrollbars=yes\")",,"",0
		,"RWVP1100", "javascript:openNewWindow(\"http://rwvp1100.rw.discoverfinancial.com/vmkusage\",800,600,\"resizable=yes,scrollbars=yes\")",,"",0
		,"RWVP3100", "javascript:openNewWindow(\"http://rwvp3100.rw.discoverfinancial.com/vmkusage\",800,600,\"resizable=yes,scrollbars=yes\")",,"",0
		,"RWVP3200", "javascript:openNewWindow(\"http://rwvp3200.rw.discoverfinancial.com/vmkusage\",800,600,\"resizable=yes,scrollbars=yes\")",,"",0
		,"RWVA0100", "javascript:openNewWindow(\"http://rwva0100.rw.discoverfinancial.com/vmkusage\",800,600,\"resizable=yes,scrollbars=yes\")",,"",0
		])		

		addmenu(menu=["bladecenter",,,120,1,,style1,0,"left",effect,0,,,,,,,,,,,
		,"SSB Production", "ssbprod.cfm",,"",0
		,"ODC Production", "odcprod.cfm",,"",0
		,"SSB Development", "ssbdev.cfm",,"",0
		,"IHS Production", "ihsprod.cfm",,"",0
		])		

		addmenu(menu=["bladecenterprod",,,120,1,,style1,0,"left",effect,0,,,,,,,,,,,
		,"RWBCHS01", "javascript:openNewWindow(\"http://rwbchs01.rw.discoverfinancial.com\",800,600,\"resizable=yes,scrollbars=yes\")",,"",0
		,"RWBCHS02", "javascript:openNewWindow(\"http://rwbchs02.rw.discoverfinancial.com\",800,600,\"resizable=yes,scrollbars=yes\")",,"",0
		,"RWBCHS03", "javascript:openNewWindow(\"http://rwbchs03.rw.discoverfinancial.com\",800,600,\"resizable=yes,scrollbars=yes\")",,"",0
		,"RWBCHS04", "javascript:openNewWindow(\"http://rwbchs04.rw.discoverfinancial.com\",800,600,\"resizable=yes,scrollbars=yes\")",,"",0
		,"RWBCHS09", "javascript:openNewWindow(\"http://rwbchs09.rw.discoverfinancial.com\",800,600,\"resizable=yes,scrollbars=yes\")",,"",0
		,"RWBCHS10", "javascript:openNewWindow(\"http://rwbchs10.rw.discoverfinancial.com\",800,600,\"resizable=yes,scrollbars=yes\")",,"",0
		,"NABCHS01", "javascript:openNewWindow(\"http://nabchs01.na.discoverfinancial.com\",800,600,\"resizable=yes,scrollbars=yes\")",,"",0
		,"NABCHS02", "javascript:openNewWindow(\"http://nabchs02.na.discoverfinancial.com\",800,600,\"resizable=yes,scrollbars=yes\")",,"",0
		])		

		addmenu(menu=["bladecenterdev",,,120,1,,style1,0,"left",effect,0,,,,,,,,,,,
		,"RWBCHSD1", "javascript:openNewWindow(\"http://rwbchsd1.rw.discoverfinancial.com\",800,600,\"resizable=yes,scrollbars=yes\")",,"",0
		,"RWBCHSD2", "javascript:openNewWindow(\"http://rwbchsd2.rw.discoverfinancial.com\",800,600,\"resizable=yes,scrollbars=yes\")",,"",0
		,"RWBCHSD3", "javascript:openNewWindow(\"http://rwbchsd3.rw.discoverfinancial.com\",800,600,\"resizable=yes,scrollbars=yes\")",,"",0
		,"RWBCHSD4", "javascript:openNewWindow(\"http://rwbchsd4.rw.discoverfinancial.com\",800,600,\"resizable=yes,scrollbars=yes\")",,"",0
		])		

		addmenu(menu=["bladecenterihs",,,120,1,,style1,0,"left",effect,0,,,,,,,,,,,
		,"RWBCHS05", "javascript:openNewWindow(\"http://rwbchs05.rw.discoverfinancial.com\",800,600,\"resizable=yes,scrollbars=yes\")",,"",0
		,"RWBCHS06", "javascript:openNewWindow(\"http://rwbchs06.rw.discoverfinancial.com\",800,600,\"resizable=yes,scrollbars=yes\")",,"",0
		,"RWBCHS07", "javascript:openNewWindow(\"http://rwbchs07.rw.discoverfinancial.com\",800,600,\"resizable=yes,scrollbars=yes\")",,"",0
		,"RWBCHS08", "javascript:openNewWindow(\"http://rwbchs08.rw.discoverfinancial.com\",800,600,\"resizable=yes,scrollbars=yes\")",,"",0
		,"NABCHS03", "javascript:openNewWindow(\"http://nabchs03.na.discoverfinancial.com\",800,600,\"resizable=yes,scrollbars=yes\")",,"",0
		,"NABCHS04", "javascript:openNewWindow(\"http://nabchs04.na.discoverfinancial.com\",800,600,\"resizable=yes,scrollbars=yes\")",,"",0
		,"NABCHS05", "javascript:openNewWindow(\"http://nabchs05.na.discoverfinancial.com\",800,600,\"resizable=yes,scrollbars=yes\")",,"",0
		,"NABCHS06", "javascript:openNewWindow(\"http://nabchs06.na.discoverfinancial.com\",800,600,\"resizable=yes,scrollbars=yes\")",,"",0
		])		

	addmenu(menu=["admin",
	,,0,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"Edit&nbsp;Pager Schedule", "pagerSchedule_edit.cfm",,"",0		
	,"Edit&nbsp;Team Members", "team_edit.cfm",,"",0		
	])
	
dumpmenus()